| nkvariar@sanchemy.com |
Leading Exporters, Wholesaler and Trader of Acriflavine HCL Bpc Powder, Ambroxol HCL Powder, Azathioprine API Powder, Bacillus Coagulans, Calcium Salt OF Leucine, Carvedilol Usp API Intermediate, Cetirizine Dihydrochloride Powder, Chlorpheniramine Maleate API Intermediate, Iron III Polymatose Complex, Iron Sorbitol IP API Intermediate, Iron Sucrose API Intermediate, Levocetirizine Dihydrochloride API Intermediate, Miconazole Nitrate API Intermediate, Minoxidil API Powder, Mycophenolate Mofetil API Intermediate, Nefapenac API Intermediate, Niclosamide API Intermediate, Nicorandil API Intermediate, Ondansetron Hydrochloride Usp API Intermediate, Ornidazole API Intermediate, Paliperidone API Intermediate and Palmitoylethanolamide API Intermediate from Thane.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2 Years |
| Form | Powder |
| Packaging Type | Plastic Container |
| Country of Origin | India |
| Material | Acriflavine HCL |
| Color | Brown |
| Application | Antiseptic And Disinfectant |
| Storage | Cool and Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2 Years |
| Usage/Application | Expectorant And Mucolytic Agent |
| Packaging Type | Sealed Container |
| Type | Medicine |
| Material | Ambroxol Hydrochloride |
| Color | White |
| Form | Powder |
| Dosage Form | Oral |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2-3 Years |
| Form | Powder |
| Type | Active Pharmaceutical Ingredient |
| Material | Azathioprine |
| Color | Yellow |
| Packaging Type | Sealed Container |
| Application | Pharmaceutical Manufacturing |
| Purity | High Purity |
| Solubility | Soluble In Water |
| Storage | Store In A Cool, Dry Place |
Azathioprine API Powder is a yellow-colored active pharmaceutical ingredient in powder form. With a shelf life of 2-3 years, it is ideal for pharmaceutical manufacturing. Packaged in a sealed container, this material is essential for producing high-quality pharmaceutical products.
| Business Type | Exporter, Supplier, Trader |
| Application | Intermediate For Pharmaceutical Production |
| Type | API Intermediate |
| Country of Origin | India |
| Shelf Life | 2 Years |
| Grade | Medicine Grade |
| Packaging Type | Bag |
| Material | Bacillus Coagulans |
| Storage Conditions | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Type | Chemical Compound |
| Application | Intermediate In The Production Of Ketoanalogue API |
| Shelf Life | 2 Years |
| Grade | Medicine Grade |
| Color | White |
| Purity | 98% |
| Packaging Type | Bag |
| Country of Origin | India |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Exporter, Supplier, Trader |
| Grade | Medicine Grade |
| Country of Origin | India |
| Type | API Intermediate |
| Packaging Type | Bag |
| Application | Intermediate For The Synthesis Of Carvedilol USP |
| Shelf Life | 2 Years |
| API Name | Carvedilol |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Allergy Relief |
| Purity | 99% |
| Grade | Pharma Grade |
| Origin | India |
| Form | Powder |
| Material | Cetirizine Dihydrochloride |
| Color | White |
| Packaging | Plastic Container |
| Business Type | Exporter, Supplier, Trader |
| Application | Intermediate In The Synthesis Of Chlorpheniramine Maleate API |
| Packaging Type | Sealed Container |
| Color | White To Off-white |
| Type | Active Pharmaceutical Ingredient Intermediate |
| Storage | Store In A Cool, Dry Place |
| Solubility | Soluble In Organic Solvents |
| Purity | High Purity Grade |
| Form | Powder |
| Cas Number | 113-92-8 |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Usage/Application | Oral Consumption |
| Packaging Type | Bottle |
| Color | Varies |
| Country of Origin | India |
| Shelf Life | 24 Months |
| Grade Standard | Pharm Grade |
| Material | Iron, Polymatose |
| Flavor | Unflavored |
| Size | Standard |
| Business Type | Exporter, Supplier, Trader |
| Type | API Intermediate |
| Application | Intermediate For Pharmaceutical Products |
| Shelf Life | 2 Years |
| Form | Powder |
| Packaging Type | Container |
| Country of Origin | India |
| Grade | Medicine Grade |
| Purity | 99% |
Iron Sorbitol IP API Intermediate is a high-quality powder with a purity of 99%, suitable for pharmaceutical use. Originating from India, this medicine-grade product has a shelf life of 2 years, ensuring long-lasting effectiveness and quality in various applications.
| Business Type | Exporter, Supplier, Trader |
| Solubility | Soluble In Water |
| Purity | High Purity |
| Form | Powder |
| Application | Pharmaceutical Industry |
| Packaging Type | Drum |
| Type | API Intermediate |
| API Name | Iron Sucrose |
| Storage | Cool And Dry Place |
| Stability | Stable Under Recommended Storage Conditions |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Intermediate In The Synthesis Of Levocetirizine Dihydrochloride |
| Packaging Type | Powder,White |
| Country of Origin | India |
| Grade | Medicine Grade |
| API Name | Levocetirizine Dihydrochloride |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Application | Pharmaceutical Intermediate |
| Packaging Type | Drum |
| Color | White |
| Type | Intermediate |
| Purity | High Purity |
| Storage | Store In A Cool, Dry Place |
| Solubility | Soluble In Organic Solvents |
| Stability | Stable Under Recommended Storage Conditions |
| Business Type | Exporter, Supplier, Trader |
| Grade Standard | USP |
| Purity | 99% |
| Color | White |
| Cas Number | 38304-91-5 |
| Application | Industrial |
| Form | Powder |
| Pack Type | Loose |
| Density | 1.52 g/cm3 |
| Melting Point | 274 Degree C |
| Shelf Life | 24 Months |
| Molar Mass | 209.25 g/mol |
| Boiling Point | 351.7 Degree C |
Product Description
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2-3 Years |
| Application | Intermediate In The Production Of Mycophenolate Mofetil API |
| Packaging Type | Sealed Containers |
| Purity | 99% |
| Grade | Medicine Grade |
| Origin | India |
| API Name | Mycophenolate Mofetil |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2-3 Years |
| Application | Intermediate In The Synthesis Of Nefapenac API |
| Packaging Type | Container |
| Color | White |
| Type | Chemical Compound |
| Country of Origin | India |
| Grade | Medicine Grade |
| API Name | Nefapenac |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Solubility | Soluble In Organic Solvents |
| Purity | High Purity |
| Form | Powder |
| Application | Intermediate For Niclosamide API Production |
| Packaging Type | Container |
| Color | White |
| Type | Chemical Compound |
| API Name | Niclosamide |
| Storage | Cool And Dry Place |
| Stability | Stable Under Recommended Storage Conditions |
| Business Type | Exporter, Supplier, Trader |
| Solubility | Soluble In Organic Solvents |
| Purity | High Purity |
| Form | Powder |
| Application | Intermediate For Nicorandil API Production |
| Packaging Type | Container |
| Color | White |
| Type | Chemical Compound |
| API Name | Nicorandil |
| Storage | Cool And Dry Place |
| Stability | Stable Under Recommended Storage Conditions |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Container |
| Type | API Intermediate |
| Shelf Life | 2 Years |
| Application | Intermediate For Ondansetron Hydrochloride USP Production |
| Grade | Medicine Grade |
| Purity | 99% |
| Country of Origin | India |
| API Name | Ondansetron Hydrochloride USP |
| Color | White |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2-3 Years |
| Usage/Application | Intermediate In The Synthesis Of Ornidazole API |
| Packaging Type | Container |
| Country of Origin | India |
| Purity | 99% |
| Grade | Medicine Grade |
| API Name | Ornidazole |
| Type | Chemical Compound |
| Color | White |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Exporter, Supplier, Trader |
| Application | Intermediate In The Synthesis Of Paliperidone API |
| Color | White |
| Type | Chemical Compound |
| Country of Origin | India |
| Purity | 98% |
| Grade | Medicine Grade |
| API Name | Paliperidone |
| Packaging Type | Container |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2 Years |
| Solubility | Soluble In Organic Solvents |
| Purity | High Purity |
| Form | Powder |
| Application | Intermediate For Pharmaceutical Manufacturing |
| Packaging Type | Sealed Container |
| Color | White |
| Type | Active Pharmaceutical Ingredient |
| API Name | Palmitoylethanolamide |
| Storage | Store In A Cool, Dry Place |
Hi! Simply click below and type your query.
Our experts will reply you very soon.