Leading Exporters, Wholesaler and Trader of Pentoxifylline API Intermediate, Pheniramine Maleate API Intermediate, Phenolphthalein API Intermediate, Povidone Iodine API Intermediate, Pregabalin Usp API Intermediate, Propofol IP Usp API Intermediate, Risperidone API Powder, Selenium Sulfide Powder, Sertraline Hydrochloride Powder, Silver Sulfadiazine Powder, Synthetic Caffeine Powder and White Propantheline Bromide from Thane.
| Business Type | Exporter, Supplier, Trader |
| API Name | Pentoxifylline API Intermediate |
| Type | Intermediate |
| Color | White |
| Packaging Type | Drum |
| Application | Pharmaceutical Manufacturing |
| Form | Powder |
| Purity | High Purity |
| Storage | Cool And Dry Place |
| Solubility | Soluble In Organic Solvents |
| Stability | Stable Under Recommended Storage Conditions |
| Business Type | Exporter, Supplier, Trader |
| Grade | Medicine Grade |
| Shelf Life | 2 Years |
| Country of Origin | India |
| API Name | Pheniramine Maleate |
| Type | Intermediate |
| Color | White To Off-white |
| Packaging Type | Drum Or As Per Customer Requirement |
| Application | Pharmaceutical Intermediate For API Production |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Type | Chemical Compound |
| Color | White |
| Packaging Type | Comes In Sealed Containers |
| Application | Intermediate In The Production Of Pharmaceuticals |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Solubility | Soluble In Alcohol And Ether |
| Purity | High Purity For Pharmaceutical Applications |
| Stability | Stable Under Recommended Storage Conditions |
| Cas Number | 77-09-8 |
| Business Type | Exporter, Supplier, Trader |
| Type | API Intermediate |
| API Name | Povidone Iodine |
| Color | Brown |
| Packaging Type | Drum |
| Application | Pharmaceutical Manufacturing |
| Form | Powder |
| Purity | High |
| Solubility | Soluble In Water |
| Storage | Cool And Dry Place |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Solubility | Soluble In Typical Solvents Used In Pharmaceutical Processes |
| Purity | High Purity As Per Industry Standards |
| Form | Powder |
| Application | Intermediate For The Production Of Pregabalin USP |
| Packaging Type | Container |
| Color | White |
| Type | API Intermediate |
| API Name | Pregabalin USP |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Stability | Stable Under Recommended Storage Conditions |
| Business Type | Exporter, Supplier, Trader |
| Application | Intermediate For The Synthesis Of Propofol IP USP |
| Packaging Type | Packaging For API Intermediates |
| Color | White To Off-white |
| Type | API Intermediate |
| Country of Origin | India |
| Shelf Life | 2 Years |
| Purity | 99% |
| Grade | Medicine Grade |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Purity | High Purity |
| Packaging Type | Sealed Container |
| Color | White |
| Type | Active Pharmaceutical Ingredient |
| API Name | Risperidone |
| Form | Powder |
| Usage | Pharmaceutical Manufacturing |
| Storage | Cool And Dry Place |
| Solubility | Soluble In Organic Solvents |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Usage | Anti-dandruff Treatment |
| Packaging Type | Plastic Container |
| Color | Yellow |
| Form | Powder |
| Shelf Life | 2 Year |
| Grade Standard | Medicine Grade |
| Country Origin | India |
| API Name | Selenium Sulfide |
| Business Type | Exporter, Supplier, Trader |
| Application | Oral Administration |
| Country of Origin | India |
| API Name | Sertraline Hydrochloride |
| Color | White |
| Packaging Type | Sealed Container |
| Form | Powder |
| Storage | Cool, Dry Place |
| Expiration | 2-3 Years |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Packaging Type | Container |
| Country of Origin | India |
| Shelf Life | 2 Years |
| Origin | India |
| API Name | Silver Sulfadiazine |
| Color | White |
| Usage | Topical Treatment For Burns And Wound Infections |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Shelf Life | 12 Months |
| Color | White |
| Grade Standard | USP |
| Country of Origin | India |
| Purity | 99% |
| Molecular Formula | C8H10N4O2 |
| Molecular Weight | 194.19 g/mol |
| Melting Point | 239 Degree C |
| Moisture | 5% |
| Density | 1.23 g/cm3 |
Product Description
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Oral Administration |
| Packaging Type | Container |
| Color | White |
| Type | Medication |
| Country of Origin | India |
| Purity | 98% |
| Grade Standard | Pharma Grade |
| Formulation | Tablet |
| Strength | Standard Dosage Strength |
| Expiration Date | 2-3 Years |