| nkvariar@sanchemy.com |
Leading Exporters, Wholesaler and Trader of 2,6-Lutidine Chemical Intermediate, 3,4-Lutidine Chemical Intermediate, Benzo Methenyl Trichloride, Benzoyl Chloride, Bromo Anisole, Octyl Chloride, Propionyl Chloride and Triethyl Phosphite from Thane.
| Business Type | Exporter, Supplier, Trader |
| Application | Commonly Used As A Chemical Intermediate In The Synthesis Of Pharmaceuticals And Agrochemicals |
| Packaging Type | Comes In Drums Or Bottles |
| Type | Chemical |
| Country of Origin | India |
| Purity | 99% |
| Shelf Life | 1 Years |
| Chemical Name | 2,6-Lutidine |
| Material | Lutidine |
| Color | Colorless To Pale Yellow |
| Business Type | Exporter, Supplier, Trader |
| Purity | High Purity, 99% |
| Application | Used As A Chemical Intermediate In Various Industries |
| Packaging Type | Container |
| Country of Origin | India |
| Material | Lutidine |
| Color | Colorless To Pale Yellow |
| Odor | Characteristic Odor |
| Solubility | Soluble In Organic Solvents |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Exporter, Supplier, Trader |
| Application | Intermediate In Chemical Synthesis |
| Packaging Type | Drums Or Containers |
| Type | Chemical |
| Material | Trichlorobenzene |
| Color | Colorless To Pale Yellow |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 2 Years |
| Safety Information | Handle With Care, Use Appropriate Protective Equipment |
| Business Type | Exporter, Supplier, Trader |
| Application | Intermediate In The Production Of Various Chemicals |
| Type | Chemical |
| Packaging Type | Comes In Sealed Containers |
| Material | Benzoyl Chloride |
| Color | Colorless To Pale Yellow |
| Storage | Store In A Cool, Dry |
| Shelf Life | Long Shelf Life If Stored Properly |
| Safety Instructions | Handle With Care, Use Appropriate Protective Equipment |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Container |
| Purity | 98% |
| Country of Origin | India |
| Type | Chemical |
| Chemical Name | Di Bromo Butane |
| Color | Colorless |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 2 Years |
| Safety Information | Handle With Care |
| Business Type | Exporter, Supplier, Trader |
| Form | Liquid |
| Purity | High Purity |
| Application | Chemical Synthesis |
| Packaging Type | Drums |
| Type | Chemical |
| Material | Chloride |
| Color | Colorless |
| Odor | Pungent |
| Storage | Cool, Dry Place |
| Shelf Life | 1-2 Years |
| Handling Precautions | Use In Well-ventilated Area |
| Business Type | Exporter, Supplier, Trader |
| Application | Chemical Synthesis |
| Purity | 99% |
| Type | Chemical |
| Country of Origin | India |
| Packaging Type | Sealed Container |
| Chemical Name | Propionyl Chloride |
| Material | Chloride |
| Color | Colorless |
| Storage | Cool, Dry Place |
| Shelf Life | 2 Years |
| Safety Information | Handle With Care |
| Business Type | Exporter, Supplier, Trader |
| Form | Liquid |
| Purity | High Purity |
| Application | Commonly Used In Organic Synthesis |
| Type | Chemical Intermediate |
| Material | Phosphorus Compound |
| Color | Colorless |
| Packaging | Container |
| Odor | Characteristic Odor |
| Solubility | Soluble In Organic Solvents |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | Long Shelf Life |
Hi! Simply click below and type your query.
Our experts will reply you very soon.